Acesse o Grupo
e Ganhe 25 Tibia Coins: ONLINE Join our What's App group and Gain 25 Tibia Coins.
Acesse o Discord
e Ganhe 25 Tibia Coins: ONLINE Join our Discord group and Gain 25 Tibia Coins.
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Amanda Wicked Master Sorcerer 4182 1217445068702
2 Marcabrus Elite Knight 4118 1162673095949
3 Wicked Dynasty Elder Druid 4023 1084139744520
4 Dudu Wicked Royal Paladin 3995 1061224450936
5 Dudu Ek Elite Knight 3930 1010759149259
6 Tcentolavara Royal Paladin 3858 956189758976
7 El Patrone Elite Knight 3856 954397182910
8 El Gandia Elite Knight 3853 952096543383
9 Vinny Wicked Royal Paladin 3852 951538618180
10 Lucas Wicked Royal Paladin 3851 950533330495
11 Ashura Master Sorcerer 3845 946052539380
12 Marcola Doido Master Sorcerer 3831 936281538815
13 Dudu Palitinho Royal Paladin 3814 923295198682
14 Dynasty Wicked Royal Paladin 3810 920626989434
15 Magician Master Sorcerer 3771 892489285616
16 Panter Royal Paladin 3734 866635309310
17 Faixa Preta Elder Druid 3259 576323491753
18 Doldorn Elite Knight 3211 550762257875
19 Chef Djoni Royal Paladin 3203 546658203825
20 Pai De Santo Elder Druid 3187 538685323709
21 Kinaslarf Elite Knight 3019 457998103215
22 Biridino Royal Paladin 3018 457302939286
23 Cerberus Mythos Master Sorcerer 3002 450172160659
24 Luucas Royal Paladin 2992 445672395602
25 Patolino Royal Paladin 2962 432535375594
» Pages: 1
2
3
4
5
6
7
8
» Results: 200
Monster of the Day
Monster Pedestal

Trade Tibia Coins!

Top 5 Experience

1 - Amanda Wicked
   Level: (4182)
   Master Sorcerer
2 - Marcabrus
   Level: (4118)
   Elite Knight
3 - Wicked Dynasty
   Level: (4023)
   Elder Druid
4 - Dudu Wicked
   Level: (3995)
   Royal Paladin
5 - Dudu Ek
   Level: (3930)
   Elite Knight